| Candidate | Party | Votes |
|---|---|---|
| LANGPOKLAKPAM JAYANTAKUMAR SINGH | National People's Party | 10000 |
| LAISOM IBOMCHA SINGH | Indian National Congress | 6739 |
| RAJKUMAR SHIVACHANDRA SINGH | Bharatiya Janata Party | 5003 |
| POTSANGBAM DHANAKUMAR SINGH | North East India Development Party | 611 |
| KHABA PAONAM | Manipur People’s Party | 204 |
| HEISHNAM LOKESHWAR SINGH | Lok Jan Shakti Party | 171 |
| YUMNAM ROMOLA DEVI | Manipur National Democratic Front | 96 |
| CHANGAMAYUM GANESHLAL SINGH | All India Forward Bloc | 77 |
| None of the Above | None of the Above | 206 |
Showing posts with label Manipur. Show all posts
Showing posts with label Manipur. Show all posts
Sunday, March 12, 2017
March 12, 2017 |
IMRAM ALAM
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| LOUREMBAM RAMESHWOR MEETEI | Bharatiya Janata Party | 5959 |
| MD. NASIRUDDIN KHAN | Independent | 5421 |
| KARAM THAMARJIT SINGH | Indian National Congress | 4715 |
| THONGRAM GOPEN | North East India Development Party | 4477 |
| MD. ISLAMUDDIN KHAN | Nationalist Congress Party | 3241 |
| TAKHELLAMBAM SAMANANDA SINGH | Lok Jan Shakti Party | 1446 |
| NINGTHOUJAM ITOMBA MEETEI | Manipur National Democratic Front | 685 |
| MD. WAHIDUR RAHMAN | Independent | 106 |
| None of the Above | None of the Above | 80 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| D.D. THAISII | Indian National Congress | 14038 |
| R. YUH JONATHAN TAO | Bharatiya Janata Party | 9745 |
| THAIBA SANII | Independent | 7322 |
| SOLOMON VIENO | Independent | 6553 |
| DR. V. ALEXANDER PAO | Naga Peoples Front | 5342 |
| T.K. SAVANAI | Lok Jan Shakti Party | 951 |
| None of the Above | None of the Above | 145 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| NEMCHA KIPGEN | Bharatiya Janata Party | 13485 |
| KHARGA TAMANG | Independent | 11188 |
| ATHIKHO SOLOMON ENAH | Naga Peoples Front | 875 |
| SOSHIM KEISHING | Nationalist Congress Party | 228 |
| None of the Above | None of the Above | 289 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| YENGKHOM SURCHANDRA SINGH | Indian National Congress | 11133 |
| M. RAMESHWAR SINGH (RAMAY) | Bharatiya Janata Party | 10503 |
| NAOREM ACHOUBA | Communist Party of India | 2215 |
| None of the Above | None of the Above | 249 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| ASHAB UDDIN | Independent | 8189 |
| THOUDAM DEBENDRA SINGH | Indian National Congress | 6539 |
| THOUNAOJAM RANABIR SINGH | Bharatiya Janata Party | 3199 |
| A. BIREN SINGH | North East India Development Party | 2812 |
| MATHIUDIN KAMEI | Naga Peoples Front | 1163 |
| HABIB ALI | National People's Party | 649 |
| None of the Above | None of the Above | 389 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| DR. RADHESHYAM YUMNAM | Bharatiya Janata Party | 13394 |
| ELANGBAM DWIJAMANI SINGH | Indian National Congress | 11669 |
| None of the Above | None of the Above | 127 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| T. THANGZALAM HAOKIP | Bharatiya Janata Party | 8438 |
| T. MANGA VAIPHEI | Indian National Congress | 8170 |
| LETZAMANG HAOKIP | National People's Party | 5146 |
| MANGCHA GANGTE | Manipur National Democratic Front | 1303 |
| THONGZAMLIEN | Naga Peoples Front | 547 |
| DR. JAINSON HAOKIP | All India Trinamool Congress | 107 |
| None of the Above | None of the Above | 71 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| THOKCHOM RADHESHYAM SINGH | Bharatiya Janata Party | 13389 |
| MOIRANGTHEM OKENDRO | Indian National Congress | 11742 |
| NINGTHOUJAM DITEN | Nationalist Congress Party | 3321 |
| MOIRANGTHEM TOTOMSANA | All India Trinamool Congress | 85 |
| NONGMEIKAPAM SOVAKIRAN SINGH | Manipur People’s Party | 84 |
| None of the Above | None of the Above | 94 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| NONGTHOMBAM BIREN SINGH | Bharatiya Janata Party | 10439 |
| PANGEIJAM SARATCHANDRA SINGH | All India Trinamool Congress | 9233 |
| NAOROIBAM RATAN MEETEI (KAPU) | Indian National Congress | 7329 |
| DR. GURUMAYUM TONSANA SHARMA | Manipur Democratic Peoples's Front | 113 |
| THOKCHOM ROMEO SINGH | Independent | 91 |
| YENGKOKPAM PRIYOKUMAR SINGH | Manipur People’s Party | 59 |
| None of the Above | None of the Above | 130 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| V. HANGKHANLIAN | Bharatiya Janata Party | 10246 |
| PHUNGZATHANG TONSING | National People's Party | 9632 |
| PAUKHANSUAN KHUPTONG | North East India Development Party | 6411 |
| THANGBIAKLIAN HANGZO | Republican Party of India (A) | 3712 |
| CHINTWAHLIAN @ C.T. LIAN GUITE | Independent | 3040 |
| HAUKHANTHANG | Indian National Congress | 535 |
| DR. D.K. MANG | Independent | 156 |
| None of the Above | None of the Above | 108 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| KHASHIM VASHUM | Naga Peoples Front | 16582 |
| SWORD VASHUM | Bharatiya Janata Party | 8932 |
| PRESHOW M.K SHIMRAY | Indian National Congress | 6370 |
| N.K. SHIMRAY | North East India Development Party | 157 |
| None of the Above | None of the Above | 30 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| LETPAO HAOKIP | National People's Party | 14216 |
| TS WARNGAM | Independent | 12091 |
| S.S. OLISH | Bharatiya Janata Party | 9842 |
| BD. BEHRING ANAL | People's Democratic Alliance | 3044 |
| ST. VICTOR NUNGHLUNG | Naga Peoples Front | 1574 |
| CHUNGJALEN HAOKIP | Indian National Congress | 1185 |
| THANGKHOLUN HAOKIP | All India Trinamool Congress | 221 |
| None of the Above | None of the Above | 163 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| KONTHOUJAM GOVINDAS | Indian National Congress | 14150 |
| KONTHOUJAM KRISHNA KUMAR SINGH | Bharatiya Janata Party | 8872 |
| KHUNDRAKPAM BHABESHWOR SINGH | Lok Jan Shakti Party | 3333 |
| THOKCHOM BINDASAKHI DEVI | All India Trinamool Congress | 105 |
| None of the Above | None of the Above | 181 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| THOUNAOJAM SHYAMKUMAR | Indian National Congress | 18761 |
| DR. NIMAICHAND LUWANG | Bharatiya Janata Party | 10775 |
| KEISHAM NINGTHEMJAO SINGH | Manipur National Democratic Front | 162 |
| None of the Above | None of the Above | 152 |
Subscribe to:
Comments (Atom)