| Candidate | Party | Votes |
|---|---|---|
| LANGPOKLAKPAM JAYANTAKUMAR SINGH | National People's Party | 10000 |
| LAISOM IBOMCHA SINGH | Indian National Congress | 6739 |
| RAJKUMAR SHIVACHANDRA SINGH | Bharatiya Janata Party | 5003 |
| POTSANGBAM DHANAKUMAR SINGH | North East India Development Party | 611 |
| KHABA PAONAM | Manipur People’s Party | 204 |
| HEISHNAM LOKESHWAR SINGH | Lok Jan Shakti Party | 171 |
| YUMNAM ROMOLA DEVI | Manipur National Democratic Front | 96 |
| CHANGAMAYUM GANESHLAL SINGH | All India Forward Bloc | 77 |
| None of the Above | None of the Above | 206 |
Showing posts with label Keishamthong. Show all posts
Showing posts with label Keishamthong. Show all posts
Sunday, March 12, 2017
March 12, 2017 |
IMRAM ALAM
Subscribe to:
Comments (Atom)