|
Assam |
|
|
Result
Status |
|
|
Status
Known For 126 out of 126 Constituencies |
|
|
Party
Name |
Total
Won |
|
All India United Democratic Front |
16 |
|
Asom Gana Parishad |
9 |
|
Bharatiya Janata Party |
60 |
|
Bodoland Peoples Front |
4 |
|
Communist Party of India (Marxist) |
1 |
|
Independent |
1 |
|
Indian National Congress |
29 |
|
United People’s Party, Liberal |
6 |
|
Total |
126 |
Wednesday, May 5, 2021
May 05, 2021 |
Admin
Friday, March 1, 2019
March 01, 2019 |
Admin
Election 2019 For All India
1)Bihar =April 10,17,24,30 and May 7,12.
2)Odisha =April 10,17
3)West Bengal=April 17,24,30 and may 7,12
4)Jhadkhand=April 10,17,24
5) Chatisgarh=10,17,24
6)MP=April 10,17,24
7) Goa=April 17
8)Gujarat=April 30
9) Maharashtra=April 17,24
10) Rajasthan=April 17,24
11) Haryana=April 10
12)Himnchal p=May 17
13)J&K =April 10,17,24,30 and May 7
14) Uttarakhand =May
15) Karnataka =April 17
16) Kerala =April 10
17)Tamilnadu=April 24
18)AP =April 30,May
19)Manipur =April 9,17
20) Meghalaya=April 9
21) Mijoram=April 9
22) Nagaland=April 9
23) Arunanchal Pradesh=April 9
24) Assam=April 7,12,24
25)Simon=April 12
25)Tripura=April 7,12
26) Andaman =April 10
27) Chandigarh =April 10
28) Badranagar habeli =April 30
29) Laxyadip =April 10
30) Delhi =April 10
Monday, March 20, 2017
Sunday, March 12, 2017
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| OMKUMAR | Bharatiya Janata Party | 76644 |
| MUNNALAL PREMI | Indian National Congress | 53493 |
| VIVEK SINGH | Bahujan Samaj Party | 47059 |
| CHANDRAPAL SINGH | Rashtriya Lok Dal | 6486 |
| NIRMALA DEVI | Independent | 935 |
| NAIPAL | Gareeb Kranti Party | 561 |
| JITENDRA SINGH | Independent | 479 |
| PREM SINGH | Independent | 430 |
| GAJRAJ SINGH | Independent | 302 |
| RANJEET SINGH | Uttar Pradesh Republican Party | 294 |
| SUNITA SINGH | Bharatiya Momin Front | 251 |
| None of the Above | None of the Above | 1273 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| TASLEEM AHMAD | Samajwadi Party | 81082 |
| RAJIV KUMAR AGARWAL | Bharatiya Janata Party | 79080 |
| JAMEEL AHMAD | Bahujan Samaj Party | 45070 |
| LEENA SINGHAL | Rashtriya Lok Dal | 3587 |
| TAZEEM SIDDIQUI | All India Majlis-E-Ittehadul Muslimeen | 2094 |
| UMESH KUSHWAHA DANI | Independent | 848 |
| DHARA SINGH | Independent | 784 |
| SAMPURNANAND PANDEY | Sampoorna Samaj Party | 447 |
| ASARPAT SINGH | Independent | 439 |
| ASHFAK MAHIGEER | Apna Desh Party | 393 |
| HEMENDRA | Bharatiya Momin Front | 237 |
| KULDEEP | Bharatiya Bahujan Parivartan Party | 184 |
| MOHD UMAR | Gareeb Kranti Party | 175 |
| None of the Above | None of the Above | 1516 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| MANOJ KUMAR PARAS | Samajwadi Party | 77145 |
| OMWATI DEVI | Bharatiya Janata Party | 69178 |
| VIRENDRA PAL | Bahujan Samaj Party | 49693 |
| NEELAM | All India Majlis-E-Ittehadul Muslimeen | 4385 |
| DR.PHOOL SINGH CHAUDHARY | Peace Party | 2541 |
| YADRAM SINGH CHANDEL | Rashtriya Lok Dal | 2113 |
| CHANDRVIR SINGH | Independent | 685 |
| VIJAY | Independent | 636 |
| MANOHAR | Independent | 555 |
| CHIRANJEE LAL | Rashtriya Lok Samta Party | 493 |
| JAGDISH SINGH | Independent | 449 |
| SARVESH ALIAS SHABNAM | VANCHITSAMAJ INSAAF PARTY | 287 |
| SAPNA | National Aman Party | 171 |
| SATENDRA KUMAR | Gareeb Kranti Party | 141 |
| None of the Above | None of the Above | 1431 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| RAGHURAJ PRATAP SINGH | Independent | 136597 |
| JANKI SHARAN | Bharatiya Janata Party | 32950 |
| PARVEZ AKHTAR | Bahujan Samaj Party | 17261 |
| BHAGWANDEEN | Independent | 5514 |
| RAM KRIPAL | Independent | 2615 |
| JIYALAL | Bahujan Mukti Party | 2109 |
| None of the Above | None of the Above | 3992 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| LOKENDRA SINGH | Bharatiya Janata Party | 79172 |
| NAIM UL HASAN | Samajwadi Party | 66436 |
| GOHAR IQBAL | Bahujan Samaj Party | 45902 |
| VIJAYPAL SINGH | Mahan Dal | 5338 |
| YOGESH URF TILLU TYAGI | Rashtriya Lok Dal | 2172 |
| MAHBOOB | Peace Party | 811 |
| AMIT KUMAR SINGH | Independent | 753 |
| HARSWAROOP | Independent | 482 |
| DINESH KUMAR | Independent | 376 |
| RAJPAL | Akhand Samaj Party | 308 |
| RAVENDAR KUMAR | Independent | 243 |
| None of the Above | None of the Above | 1115 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| KAMLESH SAINI | Bharatiya Janata Party | 92345 |
| MOHAMMAD IQBAL | Bahujan Samaj Party | 56696 |
| MO. ARSHAD | Samajwadi Party | 36531 |
| SHER BAAZ KHAN | Indian National Congress | 15826 |
| SURENDRA KUMAR VERMA | Rashtriya Lok Dal | 11880 |
| FARMAN | Peace Party | 1457 |
| AMAR SINGH | Communist Party of India (Marxist) | 799 |
| BHUPENDRA | Independent | 600 |
| RAMCHARAN | Independent | 584 |
| JAGAT SINGH | Independent | 450 |
| ILYAS | Independent | 384 |
| None of the Above | None of the Above | 932 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| SUCHI | Bharatiya Janata Party | 105548 |
| RUCHI VIRA | Samajwadi Party | 78267 |
| RASHID AHMAD | Bahujan Samaj Party | 49788 |
| RAHUL SINGH | Rashtriya Lok Dal | 7799 |
| GAURAV KUMAR DHIMAN | Gareeb Kranti Party | 830 |
| RAFEEQ AHMAD | Independent | 774 |
| BHUPENDRA SINGH | Bharatiya Momin Front | 466 |
| RAHUL KUMAR | Independent | 448 |
| PARVEZ AQIL | All India Minorities Front | 375 |
| BEGRAJ | Rashtriya mahan Gantantra Party | 235 |
| None of the Above | None of the Above | 1241 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| SURJAKUMAR OKRAM | Indian National Congress | 20781 |
| THOKCHOM JADUMANI SINGH | Bharatiya Janata Party | 11329 |
| HAJI ASRAF ALI | National People's Party | 116 |
| None of the Above | None of the Above | 133 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| LANGPOKLAKPAM JAYANTAKUMAR SINGH | National People's Party | 10000 |
| LAISOM IBOMCHA SINGH | Indian National Congress | 6739 |
| RAJKUMAR SHIVACHANDRA SINGH | Bharatiya Janata Party | 5003 |
| POTSANGBAM DHANAKUMAR SINGH | North East India Development Party | 611 |
| KHABA PAONAM | Manipur People’s Party | 204 |
| HEISHNAM LOKESHWAR SINGH | Lok Jan Shakti Party | 171 |
| YUMNAM ROMOLA DEVI | Manipur National Democratic Front | 96 |
| CHANGAMAYUM GANESHLAL SINGH | All India Forward Bloc | 77 |
| None of the Above | None of the Above | 206 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| LOUREMBAM RAMESHWOR MEETEI | Bharatiya Janata Party | 5959 |
| MD. NASIRUDDIN KHAN | Independent | 5421 |
| KARAM THAMARJIT SINGH | Indian National Congress | 4715 |
| THONGRAM GOPEN | North East India Development Party | 4477 |
| MD. ISLAMUDDIN KHAN | Nationalist Congress Party | 3241 |
| TAKHELLAMBAM SAMANANDA SINGH | Lok Jan Shakti Party | 1446 |
| NINGTHOUJAM ITOMBA MEETEI | Manipur National Democratic Front | 685 |
| MD. WAHIDUR RAHMAN | Independent | 106 |
| None of the Above | None of the Above | 80 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| D.D. THAISII | Indian National Congress | 14038 |
| R. YUH JONATHAN TAO | Bharatiya Janata Party | 9745 |
| THAIBA SANII | Independent | 7322 |
| SOLOMON VIENO | Independent | 6553 |
| DR. V. ALEXANDER PAO | Naga Peoples Front | 5342 |
| T.K. SAVANAI | Lok Jan Shakti Party | 951 |
| None of the Above | None of the Above | 145 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| NEMCHA KIPGEN | Bharatiya Janata Party | 13485 |
| KHARGA TAMANG | Independent | 11188 |
| ATHIKHO SOLOMON ENAH | Naga Peoples Front | 875 |
| SOSHIM KEISHING | Nationalist Congress Party | 228 |
| None of the Above | None of the Above | 289 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| YENGKHOM SURCHANDRA SINGH | Indian National Congress | 11133 |
| M. RAMESHWAR SINGH (RAMAY) | Bharatiya Janata Party | 10503 |
| NAOREM ACHOUBA | Communist Party of India | 2215 |
| None of the Above | None of the Above | 249 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| ASHAB UDDIN | Independent | 8189 |
| THOUDAM DEBENDRA SINGH | Indian National Congress | 6539 |
| THOUNAOJAM RANABIR SINGH | Bharatiya Janata Party | 3199 |
| A. BIREN SINGH | North East India Development Party | 2812 |
| MATHIUDIN KAMEI | Naga Peoples Front | 1163 |
| HABIB ALI | National People's Party | 649 |
| None of the Above | None of the Above | 389 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| DR. RADHESHYAM YUMNAM | Bharatiya Janata Party | 13394 |
| ELANGBAM DWIJAMANI SINGH | Indian National Congress | 11669 |
| None of the Above | None of the Above | 127 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| T. THANGZALAM HAOKIP | Bharatiya Janata Party | 8438 |
| T. MANGA VAIPHEI | Indian National Congress | 8170 |
| LETZAMANG HAOKIP | National People's Party | 5146 |
| MANGCHA GANGTE | Manipur National Democratic Front | 1303 |
| THONGZAMLIEN | Naga Peoples Front | 547 |
| DR. JAINSON HAOKIP | All India Trinamool Congress | 107 |
| None of the Above | None of the Above | 71 |
March 12, 2017 |
IMRAM ALAM
| Candidate | Party | Votes |
|---|---|---|
| THOKCHOM RADHESHYAM SINGH | Bharatiya Janata Party | 13389 |
| MOIRANGTHEM OKENDRO | Indian National Congress | 11742 |
| NINGTHOUJAM DITEN | Nationalist Congress Party | 3321 |
| MOIRANGTHEM TOTOMSANA | All India Trinamool Congress | 85 |
| NONGMEIKAPAM SOVAKIRAN SINGH | Manipur People’s Party | 84 |
| None of the Above | None of the Above | 94 |
Subscribe to:
Comments (Atom)
